Agenda
Time | Activity |
Thursday July 11, 2013 | |
8:00 | Opening Remarks (Fitzgerald A/B) |
8:10-8:40 | SOFC Benefits & Barriers Panel Presentations (Fitzgerald A/B) |
8:40-9:00 | SOFC Benefits and Barriers Panel Discussion (Fitzgerald A/B) |
9:00-9:45 | 2 Min. Introductions: Academic & National Lab Participants (Fitzgerald A/B) |
9:45-10:00 | Complimentary Coffee Break (Fitzgerald A/B Pre-function, menu below) |
10:00-10:30 | Emerging Research Areas Panel Presentations (Fitzgerald A/B) |
10:30-11:00 | Emerging Research Areas Panel Discussion (Fitzgerald A/B) |
11:00-12:00 | 2 Min. Introductions: Government, Policy & Industrial Participants (Fitzg. A/B) |
12:00-13:00 | Complimentary Lunch (Pinzimini, menu below) |
13:00-13:30 | Manufacturing, Market, & Military Needs Panel Presentations (Fitzgerald A/B) |
13:30-14:00 | Manufacturing, Market, & Military Needs Panel Discussion (Fitzgerald A/B) |
14:00-14:30 | Funding Mechanism Assessment Panel Presentations (Fitzgerald A/B) |
14:30-15:00 | Funding Mechanism Assessment Panel Discussions (Fitzgerald A/B) |
15:00-15:45 | Tentative Workshop Recommendation Discussion (Fitzgerald A/B) |
15:45-16:00 | Complimentary Coffee Break (Fitzgerald A/B Pre-function, menu below) |
16:00-17:30 | Committees Outline Reports, Make Drafting Assignments (Committee Rooms) Program Officers Meet in Private (Louisa May Alcott Boardroom) |
17:30 | Workshop Adjourned for the Evening |
Evening | Continued Committee Report Drafting by Participants |
Friday July 12, 2013 | |
8:00-9:45 | Committees Merge Report Sections, Discuss their Report (Committee Rooms) |
9:45-10:00 | Complimentary Coffee Break (Fitzgerald A/B Pre-function, menu below) |
10:00 | Committee Reports Posted Online |
10:00-11:00 | Participants Review All Committee Reports (Committee Rooms) |
11:00-11:55 | General Assembly Discussion of the Committee Reports, the Final Workshop Recommendations, and Future SOFC Working Group Activities (Fitzgerald A/B) |
11:55-12:00 | Closing Remarks (Fitzgerald A/B) |
12:00 | Workshop Adjourned |
POST WORKSHOP (To be completed by mid September) | |
Committee Chairs and the Workshop Organizer Revise Committee Reports in Response to General Assembly Comments | |
Workshop Organizer and Committee Chairs Draft a Workshop Summary to be Published by the Electrochemical Society in the Winter 2013 issue of Interface | |
Workshop Organizer Posts Workshop Summary, Committee Reports, and SOFC Whitepapers Online at www.sofcwg.org. |
Westin Meeting Room Map
Internet
Complimentary high-speed internet will be available in the hotel lobby and all the workshop meeting rooms. Participants may purchase internet for use in their hotel rooms.Menu
Morning Coffee Breaks- Assorted seasonal juices, Serena Organic Blend Starbucks coffee, Tazo organic teas, orange and grapefruit segments, and Georgian honey banana pecan breadItalian Buffet Lunch- Minestrone soup, tossed Caesar salad with parmesan cheese and garlic croutons, orzo pasta with Italian vegetables tossed in a balsamic vinaigrette, fire roasted vegetables, seared salmon picatta with lemon caper sauce, chicken marsala with wild mushrooms and sun-dried tomatoes, eggplant parmesan, roasted rosemary fingerling potatoes, mini cannoli’s, tiramisu, Starbucks blend coffee, decaffeinated coffee, and Tazo herbal teas
Afternoon Coffee Break- Assorted Coca-Cola products, still and sparkling water, Starbucks blend coffee, decaffeinated coffee, and Tazo herbal teas
Page last updated on 5/29/2013 by Jason D. Nicholas